Small-Size Self-Propelled Sprayer
- Standard double-disc fertilizer spreader
- Volume(L): 700~1000
- Fuel tank capacity(L): 50
Small-Size Self-Propelled Sprayer Introduction
The 3WPZ series of self-propelled boom sprayers feature a sophisticated design, ergonomic considerations, and incorporation of multiple patents, positioning them as high-end agricultural protection machinery. With boom lengths ranging from 12 to 25 meters, constructed from aluminum alloy with stainless steel nozzle combinations, they ensure uniform spraying. Equipped with roof lights and ceiling condenser fans in the driver's cabin, they cater to nighttime and high-temperature operational requirements. The hydraulic tubing throughout the vehicle is double-layered for aging resistance, coupled with large-capacity diesel tanks to support prolonged usage.
Another variant boasts an Anhui Quanchai National IV engine for durability, paired with specialized axles designed for paddy field operations, ensuring stability and reliability. Boom lengths extend from 20 to 25 meters, adopting a truss-like structure made of aluminum alloy, complete with angle-adjusting cylinders and front-back cushioning mechanisms. High-flow diaphragm pumps and dual-disc fertilizer spreaders guarantee even application. The driver's cabin features roof lights, ceiling condenser fans, and wide-angle rearview mirrors, enhancing operational convenience and safety.
Small-Size Self-Propelled Sprayer Advantages
-
Exquisite Design: Featuring over 20 patents, adhering to ergonomic principles, and boasting a rational structure.
-
Superior Spraying Performance: Aluminum alloy boom construction, stainless steel nozzle assembly, optional angle-adjusting hydraulic cylinder, ensuring uniform spraying.
-
Versatility for Nighttime and High-Temperature Operations: Equipped with roof lights and ceiling condenser fans, providing ample illumination and cooling effects.
-
Extended Operational Capability: With a 50-liter diesel tank and double-layered aging-resistant hydraulic tubing, ensuring prolonged operational requirements.
- Driving Comfort: Designed with ergonomic considerations, facilitating lightweight driving operations and enhancing operational efficiency.
Small-Size Self-Propelled Sprayer Common Specifications and Parameters
Model | 3WPZ-700(G4) | 3WPZ-1000G(G4) | 3WPZ-1000K | 3WPZ-1000L |
---|---|---|---|---|
Working pressure(MPa) | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
(cx) Complete machine drive/steering mode | Four wheel drive steering | Four wheel drive steering | Four wheel drive steering | Four wheel drive steering |
Dimensions(mm) | 4920*2000*3050 | 4900*2300*2970 | 5400*2160*3110 | 5400*2000*3100 |
Spray boom length(mm) | 12000 | 20000 | 20000 | 12000 |
(cx)Minimum ground clearance(mm) | 1050 | 940 | 1100 | 1050 |
Machine pressure limiting safety device | Equipped | Equipped | Equipped | Equipped |
(cx) Boom folding/lifting form (cx) Wheelbase | Hydraulic folding or lifting | Hydraulic folding or lifting | Hydraulic folding or lifting | Hydraulic folding or lifting |
(cx)Wheelbase(mm) | 2020 | 2500 | 2160 | 2160 |
(cx) Front/Rear maximum wheelbase(mm) | 1520/1520 | 1830 | 1820 | 1520 |
(cx) Front wheel outer diameter/Tire width(mm) | 1080/120 | 1560/120 | 1160/130 | 1080/120 |
(cx) Rear wheel outer diameter/Tire width(mm) | 1080/120 | 1560/120 | 1160/130 | 1080/120 |
Front and rear wheel tire types | Pneumatic rubber tires | Pneumatic rubber tires | Pneumatic rubber tires | Pneumatic rubber tires |
Engine/motor name | Diesel engine | Diesel engine | Diesel engine | Diesel engine |
Engine/motor form | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke |
Calibrated power/speed(KW/(r/min)) | 36.8/2400 | 74/2400 | 36.8/2400 | 26.8/2400 |
Liquid (gas) pump/motor pump structure type | Triplex piston pump | Diaphragm pump | Triplex piston pump/Diaphragm pump | Triplex piston pump |
Liquid pump/motor pump rated pressure(MPa) | 2.5-4.0 | 3.0 | 1-3.5/0-3.0 | 2.5-4.0 |
Liquid pump/motor pump rated flow(L/min) | 36-81 | 160 | 52-117/0-100 | 36-81 |
Medicine tank volume(L) | 700 | 1000 | 1000 | 1000 |
Medicine tank weight(kg) | 47 | 65 | 60 | 60 |
Medicine box molding process | Rotational molding | Rotational molding | Rotational molding | Rotational molding |
Structural form of pressure limiting safety device | Spring type | Spring type | Spring type | Spring type |
Pressure limiting safety device limits pressure(MPa) | ≤0.96 | ≤0.96 | ≤0.96 | ≤0.96 |
Boom material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Maximum working pressure allowed for pressure hoses(MPa) | 48MPa | 48MPa | 48MPa | 48MPa |
Battery type | Lead-acid batteries | Lead-acid batteries | Lead-acid batteries | Lead-acid batteries |
Battery capacity(Ah) | 45 | 45 | 45 | 45 |
Battery nominal voltage(V) | 12*2(series circuit) | 12*2(series circuit) | 12*2(series circuit) | 12*2(series circuit) |
For any enquiries, please fill in contact form.
Thank you for your cooperation.