The large potato combine harvester
The advanced double-separating combine harvester is equipped with innovative features to maximize harvesting efficiency. Our unique system incorporates extended conveyor belts for increased cleaning and sorting capacity.
Key features and advantages
- Robust Construction: Constructed from high-strength materials, our harvester ensures durability and longevity.
- Optimized Separating System: Featuring dual cleaning and separating mechanisms, it ensures thorough soil and debris removal.
- Improved Crop Quality: Ensures cleaner, higher-quality potatoes, ready for market or processing.
- Versatility: Adaptable to various soil types and agricultural conditions.
Technical data
| Model | PEPCH-L170 |
|---|---|
| Size(mm) | 9795*3300*3360 |
| Weight(kg) | 5960 |
| Working Rows | 2 ridges 2 rows |
| Working Width(mm) | 1700 |
| Applicable ridge width(mm) | 900 |
| Digging depth(mm) | 150~300 |
| Productivity(hm2/h) | 0.53~0.8 |
| Conveying (separation) device | Grid screen conveyor chain |
| Digging blade form | Combined shovel blades |
| Loading efficiency(t/h) | 120 |
| Maximum loading height(mm) | 4000 |
| Loading width(mm) | 3500 |
| Linkage | Trailed |
| Matched power(kw) | ≥89.4 |
| Matched power(hp) | ≥120 |
Technical data
| Model | 4UL-160D | 4UL-170C | 4UL-170Z |
|---|---|---|---|
| Applicable Row Width(mm) | 600 | - | - |
| Applicable row spacing(mm) | 740 ~ 760 | 740 ~ 760 | - |
| Depth Limiting Mechanism Type | Depth Limiting Wheel | - | - |
| Digging Depth(mm) | 150 ~ 300 | 150 ~ 300 | 150 ~ 300 |
| Excavating Device Type | Fixed Combined Shovel | - | - |
| Hydraulic Oil Flow Rate(L/min) | >=70 | <=70 | <=70 |
| Hydraulic System Pressure(MPa) | >=16 | >=16 | >=16 |
| Matched Power(HP) | 120 ~ 190 | 120 ~ 180 | 120 ~ 185 |
| PTO Input Speed(MAX)(r/min) | 540 | 540 | 540 |
| Potato Unloading Method | Instant Bagging | - | - |
| Size(mm) | 9210*3290*3000 | 6670*2680*2890 | 9700*3200*3400 |
| Stem and Vine Removing Device | Counter-rotating Seedling-extracting Roller | - | - |
| Structure type | Trailed | Trailed | Trailed |
| Tire track width(mm) | 1650 | - | - |
| Type of Cleaning and Separating Device | Conveyor Chain Grate Screen+ Star-shaped Rubber Wheel | - | - |
| Type of Conveying Device | Grid Bar Chain Type | - | - |
| Volume of the Cache Material Box(L) | 1000 | - | - |
| Weight(Kg) | 6300 | 3276 | 5960 |
| Wheel type | 12.5/80-18 | - | - |
| Width of the Lifting Screen(mm) | 940 | - | - |
| Width of the Primary Screen(mm) | 1514 | - | - |
| Width of the Upper and Lower Screens(mm) | 700 | - | - |
| Working Rows(Ridges/Rows) | 2 | 2 | 2 |
| Working efficiency(ha/h) | >=0.33 | >=0.33 | >=0.33 |
| Working width(mm) | 1430 ~ 1450 | - | 750 ~ 900 |
| (Main conveyor) Conveyor belt width(mm) | - | 1660 | - |
| Loss rate(%) | - | <=4 | - |
| Maximum loading height(mm) | - | 2940 | 4000 |
| Maximum loading width(mm) | - | 3750 | 3500 |
| Maximum processing capacity(t/h) | - | 60 | 120 |
| Potato injury rate(%) | - | <=2 | - |
| Skin breaking rate(%) | - | <=3 | - |
| Trash content(%) | - | <=4 | - |
| (Large potato conveyor / Small potato conveyor / Miscellaneous soil delivery) Conveyor belt width(mm) | - | - | 1624 |
| Digging shovel type | - | - | Combined tip shovel |
| Soil area of 1st conveyor belt(㎡) | - | - | 6.2 |
| Soil area of 2nd conveyor belt(㎡) | - | - | 1.3 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.





